Pricing & Plans
DID number pricing
Check out Cloudpinas's monthly DID rates below. All prices in PHP.
| Country | OTC (PHP) | MRC (PHP) |
|---|---|---|
| Australia | ₱325 | ₱325 |
| India | ₱1,630 | ₱1,630 |
| Japan | ₱975 | ₱975 |
| Malaysia | ₱325 | ₱325 |
| New Zealand | ₱325 | ₱325 |
| Philippines | ₱1,300 | ₱1,300 |
| Singapore | ₱325 | ₱325 |
| Thailand | ₱260 | ₱260 |
| United States | ₱260 | ₱260 |
| Vietnam | ₱260 | ₱260 |
Converted from USD at today's exchange rate, checkout is charged in USD.
Number retention terms: Cloudpinas DID numbers are non-transferable at any point in time, even after the contractual term is completed, except for ported numbers, if any.
Need a number from a country not listed?
We can back-order DID numbers for most countries, tell us what you need.
Get a Quote